top of page
ROSE VICKERS
![]() Woven Border Tumbling Blocks99 x 115cm (Available) | ![]() Circular Cubes101 x 101cm (Sold) | ![]() Convergent Cubes152 x 131cm (Sold) | ![]() What Was Kept116 x 130cm (Sold) |
---|---|---|---|
![]() Stars and Blocks129 x 159cm (Sold) | ![]() Go North130 x 155cm (Sold) | ![]() Tumbling Blocks Variation107 x 128cm (Sold) | ![]() Anyone's Flower Garden76 x 91cm (NFS) |
![]() Lost and Found (Reds)100 x120cm (Sold) | ![]() Off Centre Hollow Cubes120 x 129cm (Available) | ![]() Untitled138 x 148cm (Sold) | ![]() Ribbon Border Blocks94 x 109cm (Sold) |
![]() Kaleidoscope with Blue and Green102 x 125cm (Available) | ![]() Woven Hexagon125 x130cm (Sold) | ![]() Fivers112 X 120cm (Sold)) | ![]() Inner City 2113 x 133cm (Sold) |
![]() Accidental Mystery119 x 119cm (Sold) | ![]() Lost and Found (Multi)106 x 120cm (Sold) | ![]() Red Tumbling Block91 x 109cm (Sold) | ![]() Unreliable Measures117 x 136cm (Available) |
![]() Multicolour Pinwheel26 x 29.5cm (Sold) | ![]() Unruly Rainbow Blocks26 x 31cm (Sold) |
bottom of page